UK Property Market Data
A public, data-led hub built from Dwelfy's city investment metrics. Use this page to discover high-yield cities and then drill into city pages for live listings.
| City | Investment score | Avg yield | Median price | Listings | New (30d) | Momentum |
|---|---|---|---|---|---|---|
| 63 | 8.63% | £143,000 | 16,173 | 1,606 | -35 | |
| 61 | 8.11% | £180,000 | 49,755 | 5,884 | -32 | |
| 58 | 7.53% | £145,000 | 11,255 | 812 | -40 | |
| 58 | 7.61% | £170,000 | 9,362 | 900 | -35 | |
| 57 | 7.35% | £225,000 | 23,091 | 3,147 | -32 | |
| 56 | 7.26% | £195,000 | 21,995 | 2,093 | -36 | |
| 55 | 6.75% | £160,000 | 22,585 | 2,273 | -35 | |
| 55 | 6.79% | £169,000 | 12,925 | 1,243 | -35 | |
| 54 | 6.95% | £200,000 | 66,226 | 5,798 | -37 | |
| 54 | 6.81% | £165,000 | 13,955 | 945 | -38 | |
| 54 | 6.78% | £179,950 | 13,776 | 1,187 | -37 | |
| 53 | 6.34% | £190,000 | 16,853 | 1,868 | -35 | |
| 52 | 6.47% | £195,000 | 20,405 | 1,664 | -36 | |
| 52 | 6.45% | £189,950 | 11,802 | 717 | -38 | |
| 52 | 6.23% | £200,000 | 11,025 | 1,134 | -36 | |
| 52 | 6.17% | £195,000 | 10,710 | 956 | -37 | |
| 52 | 6.33% | £200,000 | 10,123 | 821 | -37 | |
| 51 | 6.50% | £250,000 | 84,161 | 7,770 | -36 | |
| 51 | 6.21% | £240,000 | 83,526 | 9,041 | -35 | |
| 51 | 6.14% | £210,000 | 52,100 | 4,429 | -36 | |
| 51 | 6.50% | £280,000 | 49,433 | 5,298 | -32 | |
| 51 | 6.43% | £250,000 | 19,319 | 2,009 | -37 | |
| 50 | 6.22% | £249,950 | 73,845 | 6,596 | -36 | |
| 50 | 6.15% | £230,000 | 23,753 | 1,601 | -38 | |
| 50 | 6.15% | £230,000 | 23,236 | 1,804 | -36 | |
| 50 | 6.12% | £235,000 | 19,679 | 1,457 | -37 | |
| 50 | 6.08% | £244,950 | 16,081 | 1,400 | -37 | |
| 50 | 6.36% | £215,000 | 12,363 | 240 | -38 | |
| 50 | 6.06% | £240,000 | 9,265 | 856 | -37 | |
| 49 | 5.99% | £240,000 | 81,053 | 5,969 | -37 | |
| 49 | 6.02% | £250,000 | 41,271 | 3,027 | -37 | |
| 49 | 6.06% | £275,000 | 40,607 | 3,706 | -36 | |
| 49 | 6.02% | £240,000 | 27,178 | 2,077 | -37 | |
| 49 | 5.83% | £200,000 | 26,538 | 1,846 | -38 | |
| 49 | 5.90% | £240,000 | 18,616 | 1,496 | -38 | |
| 48 | 6.10% | £299,950 | 43,575 | 3,696 | -38 | |
| 48 | 5.83% | £240,000 | 29,307 | 2,124 | -37 | |
| 48 | 5.66% | £235,000 | 23,249 | 1,617 | -38 | |
| 48 | 5.89% | £260,000 | 21,027 | 1,345 | -37 | |
| 48 | 6.18% | £280,000 | 20,780 | 1,085 | -38 | |
| 48 | 6.31% | £400,000 | 17,627 | 2,566 | -34 | |
| 48 | 5.82% | £249,995 | 15,305 | 1,030 | -38 | |
| 48 | 5.67% | £225,000 | 14,865 | 1,196 | -37 | |
| 47 | 5.78% | £280,000 | 35,469 | 2,948 | -37 | |
| 47 | 5.72% | £260,000 | 33,955 | 2,344 | -38 | |
| 47 | 5.77% | £280,000 | 27,995 | 2,113 | -37 | |
| 47 | 5.80% | £290,000 | 27,034 | 1,948 | -37 | |
| 47 | 5.94% | £325,000 | 24,542 | 2,178 | -37 | |
| 47 | 5.76% | £298,000 | 14,571 | 1,325 | -38 | |
| 47 | 5.85% | £270,000 | 13,062 | 820 | -38 | |
| 47 | 5.51% | £265,000 | 8,582 | 809 | -37 | |
| 46 | 5.52% | £275,000 | 50,960 | 4,171 | -36 | |
| 46 | 5.63% | £280,000 | 29,960 | 2,150 | -37 | |
| 46 | 5.86% | £300,000 | 21,942 | 1,485 | -36 | |
| 46 | 5.96% | £350,000 | 9,391 | 824 | -36 | |
| 45 | 5.67% | £350,000 | 81,041 | 6,699 | -36 | |
| 45 | 5.72% | £320,000 | 36,072 | 2,209 | -39 | |
| 45 | 5.57% | £325,000 | 30,722 | 2,374 | -38 | |
| 45 | 5.56% | £310,000 | 24,358 | 1,670 | -38 | |
| 45 | 5.67% | £350,000 | 11,325 | 983 | -36 | |
| 45 | 5.47% | £295,850 | 9,612 | 749 | -38 | |
| 44 | 5.71% | £350,000 | 26,281 | 1,732 | -39 | |
| 44 | 5.57% | £350,000 | 23,192 | 1,573 | -37 | |
| 44 | 5.32% | £325,000 | 14,724 | 1,091 | -35 | |
| 44 | 5.49% | £349,995 | 12,382 | 1,077 | -35 | |
| 44 | 5.26% | £375,000 | 11,522 | 1,520 | -35 | |
| 44 | 5.27% | £350,000 | 9,080 | 1,160 | -36 | |
| 43 | 5.56% | £400,000 | 40,430 | 3,469 | -38 | |
| 43 | 4.97% | £322,500 | 29,310 | 2,230 | -37 | |
| 43 | 5.23% | £325,000 | 20,191 | 1,143 | -37 | |
| 43 | 5.76% | £425,000 | 18,687 | 1,512 | -37 | |
| 43 | 5.92% | £425,000 | 15,831 | 1,267 | -37 | |
| 43 | 5.40% | £350,000 | 14,803 | 1,091 | -38 | |
| 43 | 4.96% | £300,000 | 13,427 | 1,096 | -36 | |
| 43 | 5.67% | £450,000 | 8,957 | 1,125 | -33 | |
| 43 | 5.84% | £550,000 | 8,604 | 1,731 | -31 | |
| 42 | 5.39% | £400,000 | 38,976 | 3,045 | -37 | |
| 42 | 5.44% | £375,000 | 11,788 | 760 | -39 | |
| 42 | 5.44% | £400,000 | 9,925 | 847 | -37 | |
| 42 | 4.80% | £318,500 | 9,063 | 754 | -37 | |
| 42 | 5.24% | £400,000 | 8,463 | 974 | -37 | |
| 42 | 4.98% | £360,000 | 8,439 | 665 | -37 | |
| 41 | 5.28% | £409,995 | 25,383 | 1,549 | -38 | |
| 41 | 5.38% | £395,000 | 17,188 | 993 | -39 | |
| 41 | 5.32% | £399,995 | 17,087 | 907 | -38 | |
| 41 | 5.34% | £440,000 | 15,298 | 1,187 | -37 | |
| 41 | 5.67% | £500,000 | 12,730 | 1,300 | -35 | |
| 41 | 5.68% | £485,000 | 10,722 | 942 | -36 | |
| 41 | 5.65% | £425,000 | 10,537 | 560 | -38 | |
| 41 | 5.42% | £475,000 | 9,108 | 1,013 | -35 | |
| 40 | 5.10% | £450,000 | 31,956 | 3,161 | -37 | |
| 40 | 5.31% | £450,000 | 23,314 | 1,871 | -35 | |
| 40 | 5.27% | £440,000 | 14,755 | 851 | -39 | |
| 39 | 5.39% | £485,000 | 20,695 | 1,210 | -38 | |
| 39 | 5.31% | £550,000 | 17,263 | 2,181 | -34 | |
| 38 | 5.26% | £425,000 | 19,750 | 103 | -42 | |
| 38 | 5.23% | £525,000 | 10,548 | 879 | -35 | |
| 37 | 5.15% | £525,000 | 10,795 | 950 | -36 | |
| 35 | 5.38% | £650,000 | 634,291 | 72,384 | -35 | |
| 33 | 4.98% | £650,000 | 9,678 | 778 | -37 |
Note: Investment score and momentum are Dwelfy-derived signals intended for comparison, not financial advice.
Last updated: 13/09/2026