Top 50 UK Cities for Rental Yield (2025)
This is a data-led ranking by average rental yield. Use it for investment research or to cite Dwelfy in press.
Method: Cities with at least 50 listings in Dwelfy's dataset. Ranked by average yield. Each row links to live listings.
Data last updated: 01/08/2026
| Rank | City | Avg yield | Median price | Listings | Links |
|---|---|---|---|---|---|
| 1 | Aberdeen | 9.48% | £125,000 | 5,663 | For sale·To rent |
| 2 | Gateshead | 8.99% | £130,000 | 2,405 | For sale·To rent |
| 3 | Glasgow | 8.64% | £170,000 | 17,545 | For sale·To rent |
| 4 | Dundee | 8.55% | £160,000 | 3,346 | For sale·To rent |
| 5 | Kirkcaldy | 8.52% | £185,000 | 1,394 | For sale·To rent |
| 6 | Newcastle Upon Tyne | 8.20% | £175,000 | 5,099 | For sale·To rent |
| 7 | Southport | 7.91% | £210,000 | 1,656 | For sale·To rent |
| 8 | Falkirk | 7.83% | £229,000 | 1,316 | For sale·To rent |
| 9 | Blackpool | 7.82% | £139,950 | 4,729 | For sale·To rent |
| 10 | Salford | 7.74% | £220,000 | 6,667 | For sale·To rent |
| 11 | Sunderland | 7.59% | £150,000 | 5,393 | For sale·To rent |
| 12 | Liverpool | 7.59% | £180,000 | 25,015 | For sale·To rent |
| 13 | Grimsby | 7.45% | £145,000 | 3,376 | For sale·To rent |
| 14 | Burnley | 7.30% | £145,625 | 2,929 | For sale·To rent |
| 15 | Durham | 7.30% | £175,000 | 5,230 | For sale·To rent |
| 16 | Hull | 7.26% | £155,000 | 9,572 | For sale·To rent |
| 17 | Middlesbrough | 7.25% | £164,998 | 7,424 | For sale·To rent |
| 18 | Inverness | 7.08% | £216,500 | 1,408 | For sale·To rent |
| 19 | Bradford | 7.08% | £184,950 | 8,034 | For sale·To rent |
| 20 | Blackburn | 7.05% | £179,950 | 4,355 | For sale·To rent |
| 21 | Stockton-On-Tees | 7.02% | £165,000 | 2,224 | For sale·To rent |
| 22 | Manchester | 6.95% | £250,000 | 32,340 | For sale·To rent |
| 23 | Scunthorpe | 6.92% | £153,000 | 1,576 | For sale·To rent |
| 24 | South Shields | 6.92% | £155,000 | 1,464 | For sale·To rent |
| 25 | Croydon | 6.92% | £375,000 | 4,821 | For sale·To rent |
| 26 | Stoke-on-Trent | 6.88% | £190,000 | 5,672 | For sale·To rent |
| 27 | Newcastle | 6.84% | £220,000 | 10,726 | For sale·To rent |
| 28 | Wigan | 6.83% | £195,000 | 4,032 | For sale·To rent |
| 29 | Gosport | 6.80% | £250,000 | 1,929 | For sale·To rent |
| 30 | Barnsley | 6.77% | £179,500 | 4,514 | For sale·To rent |
| 31 | Portsmouth | 6.75% | £265,000 | 7,140 | For sale·To rent |
| 32 | Preston | 6.74% | £214,950 | 9,822 | For sale·To rent |
| 33 | Rotherham | 6.73% | £180,000 | 5,196 | For sale·To rent |
| 34 | Great Yarmouth | 6.73% | £215,000 | 2,200 | For sale·To rent |
| 35 | Southsea | 6.71% | £260,000 | 2,627 | For sale·To rent |
| 36 | Sheffield | 6.69% | £200,000 | 19,422 | For sale·To rent |
| 37 | Lowestoft | 6.68% | £210,000 | 1,642 | For sale·To rent |
| 38 | Hartlepool | 6.68% | £130,000 | 1,558 | For sale·To rent |
| 39 | Edinburgh | 6.68% | £280,000 | 17,319 | For sale·To rent |
| 40 | Swansea | 6.67% | £225,000 | 11,612 | For sale·To rent |
| 41 | Clacton-On-Sea | 6.66% | £260,000 | 1,970 | For sale·To rent |
| 42 | Scarborough | 6.66% | £190,000 | 1,392 | For sale·To rent |
| 43 | Greater Manchester | 6.66% | £250,000 | 4,856 | For sale·To rent |
| 44 | Coventry | 6.62% | £239,998 | 13,384 | For sale·To rent |
| 45 | Walsall | 6.61% | £240,000 | 3,201 | For sale·To rent |
| 46 | Leeds | 6.61% | £235,000 | 26,323 | For sale·To rent |
| 47 | Chester | 6.59% | £245,000 | 4,316 | For sale·To rent |
| 48 | Cardiff | 6.58% | £260,000 | 15,316 | For sale·To rent |
| 49 | Crewe | 6.57% | £240,000 | 2,838 | For sale·To rent |
| 50 | Birmingham | 6.56% | £235,000 | 27,784 | For sale·To rent |
Want to cite this? Use: Dwelfy (dwelfy.co.uk) and link to this report page.